
| • | Reference was made at the last meeting that there might be a lake draw down again this fall. Based on the following notice on the Lake Templene web site, it will take place. "IMPORTANT LAKE DRAW-DOWN NOTICE - Today (September 15) official word has been received that the MDNRE has approved a 4 foot drawdown for the lake level. They have ordered the draw down to start October 1, 2011. They (MDNRE) also ordered the Lake level be returned by the end of March 2012." |
| • | The Association decided at the last meeting to have an informal Neighborhood Watch program partly based on information from the following web site: http://www.canton-mi.org/publicsafety Here is a direct link to the actual document being used as a guide: http://www.cantonpublicsafety.org/assets/docs/safety_tips/pst_homesecurity.pdf |
| • | Our last meeting was on Saturday, September 3, 2011 - Labor Day weekend. The meeting minutes are available by going to the Meetings tab at the top of this page. |
| • | A big THANK YOU to John Tarnowski for the new road sign that we now have at the entrance to Rainbow Drive. |
| • | A new section of this site has been started. It can be accessed by clicking on "The Lake" tab above. It will provide information for 4 areas relating to Sand Lake 1. Sand Lake area Photos 2. Lake Quality 3. Lake Level and Assessment 4. Ideas for the creation of a lakewide Sand Lake Association |
| • | A page for pictures of Sand Lake and the Rainbow drive area has been started. It can be accessed from the "Photos" tab above. If you are a member and have provided your email address to the association, you can contribute photos to be included. See instructions at the bottom of the Photos page. |



